One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Cyan/Blue = trading above the official close, Pink/Magenta = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 12 days
Most Bullish Avg
IONQ +30.78%
Most Bearish Avg
USO -0.88%
| Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IonQ | ||||||||||||
| GameStop | ||||||||||||
| Strategy Inc. | ||||||||||||
| Nebius Group | ||||||||||||
| USA Rare Earth | ||||||||||||
| Rocket Lab Corporation | ||||||||||||
| CoreWeave | ||||||||||||
| NVIDIA | ||||||||||||
| Apple | ||||||||||||
| United States Oil Fund | ||||||||||||
| AMD | ||||||||||||
| Sandisk Corporation | ||||||||||||
| Intel | ||||||||||||
| Tesla | ||||||||||||
| iShares MSCI South Korea fund | ||||||||||||
| Coinbase | ||||||||||||
| Alphabet Class A | ||||||||||||
| Palantir Technologies | ||||||||||||
| Oracle | ||||||||||||
| Taiwan Semiconductor Manufacturing | ||||||||||||
| Micron Technology | ||||||||||||
| SPDR S&P 500 ETF Trust | ||||||||||||
| Circle Internet Group | ||||||||||||
| iShares Silver Trust | ||||||||||||
| Meta Platforms | ||||||||||||
| Alibaba | ||||||||||||
| Space Exploration Technologies Corp | ||||||||||||
| Invesco QQQ | ||||||||||||
| ASML Holding NV | ||||||||||||
| Microsoft | ||||||||||||
| CleanSpark | ||||||||||||
| Amazon | ||||||||||||
| Rigetti Computing | ||||||||||||
| iShares 0-3 Month Treasury Bond ETF |