Robinhood Chain lets real-world stocks (RWA) trade on-chain 24/7, but their "official" price only updates while NYSE is open. That leaves a live, constantly-moving gap between what a token trades at right now and its last official close — a signal that simply didn't exist before tokenized equities. NIGIRI is built entirely around that gap, in two ways. How it works →
The dashboard below — free, no wallet needed. Every tokenized stock's live premium or discount vs. its official close, updated continuously. While the market's shut, it's the on-chain crowd's running bet on where the stock reopens.
Non-custodial markets, resolved entirely on-chain — bet with real ETH, or with free weekly fETH from an internal site wallet. Two market types: weekend gap and trading session.
US MARKET STATUS
CLOSED · After hours
AVERAGE PREMIUM (27 STOCKS)
+0.09%
BIGGEST GAP NOW
MSTR +1.26%
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $93.86 | $92.69 | +1.26% | $127.4K | 4h 19m ago | |||
| $408.40 | $405.21 | +0.79% | $74.4K | 6h 15m ago | |||
| $475.71 | $472.14 | +0.76% | $831.3K | 27m ago | |||
| $1,641.06 | $1,628.89 | +0.75% | $39.7K | 4h 28m ago | |||
| $307.90 | $306.38 | +0.50% | $2.25M | 3h 2m ago | |||
| $121.41 | $121.98 | -0.47% | $12.8K | 8h 23m ago | |||
| $129.08 | $129.68 | -0.46% | $48.8K | 3h 28m ago | |||
| $815.53 | $812.52 | +0.37% | $371.8K | 33m ago | |||
| $14.85 | $14.90 | -0.37% | $191.4K | 3h 6m ago | |||
| $145.57 | $146.05 | -0.33% | $290.9K | 3h 26m ago | |||
| $89.16 | $89.43 | -0.30% | $206.9K | 2h 21m ago | |||
| $1,213.31 | $1,209.96 | +0.28% | $1.69M | 1h 48m ago | |||
| $685.60 | $687.47 | -0.27% | $55.7K | 7h 52m ago | |||
| $61.53 | $61.68 | -0.25% | $103.2K | 3h 26m ago | |||
| $52.30 | $52.18 | +0.24% | $318.0K | 6h 58m ago | |||
| $270.69 | $270.14 | +0.20% | $115.8K | 2h 31m ago | |||
| $122.59 | $122.84 | -0.20% | $72.5K | 5h 8m ago | |||
| $21.81 | $21.78 | +0.16% | $2.99M | 10h 39m ago | |||
| $71.20 | $71.31 | -0.15% | $163.0K | 2h 15m ago | |||
| $108.02 | $108.16 | -0.13% | $1.95M | 6h 0m ago | |||
| $555.84 | $555.15 | +0.12% | $102.8K | 3h 27m ago | |||
| $133.62 | $133.76 | -0.10% | $932.8K | 1h 39m ago | |||
| $354.82 | $354.48 | +0.10% | $500.4K | 3h 27m ago | |||
| $461.44 | $461.85 | -0.09% | $145.2K | 2h 39m ago | |||
| $199.18 | $199.07 | +0.06% | $10.13M | 2h 34m ago | |||
| $309.57 | $309.40 | +0.05% | $1.40M | 3h 26m ago | |||
| $744.53 | $744.69 | -0.02% | $152.5K | 2h 50m ago |
Under $1,000 of 24h onchain volume: a single stale pool print can distort the premium percentages. Tracked, but kept off the top dashboard.
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $205.35 | $186.86 | +9.90% | $46.24 | 40m ago | |||
| $67.14 | $64.19 | +4.60% | $316.12 | 2h 29m ago | |||
| $161.84 | $156.94 | +3.12% | $325.02 | 52m ago | |||
| $35.35 | $36.21 | -2.38% | – | $50.01 | 1h 59m ago | ||
| $15.05 | $14.83 | +1.46% | – | $380.29 | 2h 1m ago | ||
| $13.65 | $13.65 | +0.02% | – | $0.00 | 2h 52m ago | ||
| $100.80 | $100.80 | -0.00% | – | $0.00 | 24h 25m ago |
"Official close" is the Chainlink feed on Robinhood Chain — it follows market hours, so outside the session it holds the last close. Token prices update 24/7. Auto-refreshes every 45s.